If you are interested in our products, please kindly inquiry us at email: info@leader-biogroup.com
| Product Name: | Zinc gluconate |
| Synonyms: | bis(d-gluconato-o(1),o(2))-zin;bis(d-gluconato-o(sup1),o(sup2))-zin;bis(d-gluconato-o(sup1),o(sup2))zinc;bis(d-gluconato-o1,o2)-zin;bis(D-gluconato-κO1,κO2)-,(T-4)-Zinc;rubozine;Zinegluconate;ZINC GLUCONATE |
| CAS: | 4468-02-4 |
| MF: | C12H22O14Zn |
| MW: | 455.68 |
| EINECS: | 224-736-9 |
| Product Categories: | Organometallics;Miscellaneous Biochemicals;Biochemistry;Classes of Metal Compounds;Glucose;Sugar Acids;Sugars;Transition Metal Compounds;Zn (Zinc) Compounds;Zinc;bc0001 |
| Mol File: | 4468-02-4.mol |
| Zinc gluconate Chemical Properties |
| Melting point | 172-175 °C |
| Boiling point | 319°C |
| density | 1.44[at 20℃] |
| vapor pressure | 0Pa at 20℃ |
| storage temp. | Store at -20°C |
| solubility | Soluble in water, practically insoluble in anhydrous ethanol and in methylene chloride. |
| form | powder to crystal |
| color | White to Almost white |
| Water Solubility | Soluble in water 100g/ l. |
| Merck | 14,4456 |
| LogP | -7.41 at 20℃ |
| CAS DataBase Reference | 4468-02-4(CAS DataBase Reference) |
| EPA Substance Registry System | Zinc, bis(D-gluconato-.kappa.O1,.kappa.O2)-, (T-4)- (4468-02-4) |
| Safety Information |
| RTECS | ZH3750000 |
| TSCA | Yes |
| HS Code | 29181600 |
| Hazardous Substances Data | 4468-02-4(Hazardous Substances Data) |