LEADER BIOCHEMICAL GROUP
Inquiry: info@leader-biogroup.com
Hot Line: +86-029-68895030
+86-029-68569962
Fax : +86-029-68569961
| Lithium carbonate Chemical Properties |
| Melting point | 720 °C |
| Boiling point | 1342 °C(lit.) |
| density | 2.11 g/mL at 25 °C |
| Fp | 1310°C |
| storage temp. | Store at +5°C to +30°C. |
| solubility | 13g/l |
| pka | pKa 6.38 (Uncertain);10.25 (Uncertain) |
| form | wire |
| Specific Gravity | 2.11 |
| color | White |
| PH | 10-11 (5g/l, H2O, 20℃) |
| Odor | odorless |
| Water Solubility | 13 g/L (20 ºC) |
| Merck | 14,5527 |
| Solubility Product Constant (Ksp) | pKsp: 1.6 |
| BRN | 3999191 |
| BCS Class | 1 |
| InChIKey | XGZVUEUWXADBQD-UHFFFAOYSA-L |
| LogP | -0.809 (est) |
| CAS DataBase Reference | 554-13-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Lithium carbonate(554-13-2) |
| EPA Substance Registry System | Lithium carbonate (554-13-2) |
| Safety Information |
| Hazard Codes | Xn,C,F |
| Risk Statements | 36/38-41-36/37/38-22-36-34-20/21/22-15-14-11 |
| Safety Statements | 8-43-45-37/39-26-36/37-24/25-36/37/39-16-7/8-3/7/9 |
| WGK Germany | 2 |
| RTECS | OJ5800000 |
| F | 10 |
| TSCA | Yes |
| HS Code | 28369100 |
| Hazardous Substances Data | 554-13-2(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 0.71 g/kg (Smyth) |