Inquiry: info@leader-biogroup.com
Hot Line +86-029-68895030
+86-029-68569961
+86-029-68569962
Fax +86-029-68895030
LEADER BIOCHEMICAL GROUP
XI'AN LEADER BIOCHEMICAL ENGINEERING CO.,LTD
| L-carnitine Basic information |
| Product Name: | L-carnitine |
| Synonyms: | CARNITINE, L-;CARNIFEED(R);CARNIKING(R);CAR-OH;ME3-GAMMA-ABU(BETA-HYDROXY)-OH;(R)-BETA-HYDROXY-GAMMA-(TRIMETHYLAMMONIO)BUTYRATE;(R)-3-HYDROXY-4-(TRIMETHYLAMMONIO)BUTYRATE;L-Carnitine Tartrate,L-carnitine,Vitamin BT,L-ca greatrnitine,L-ctheirrnitine |
| CAS: | 541-15-1 |
| MF: | C7H15NO3 |
| MW: | 161.2 |
| EINECS: | 208-768-0 |
| Product Categories: | Inhibitors;fine chemicals, specialty chemicals, intermediates, electronic chemical, organic synthesis, food additives, pharmaceuticals;FINE Chemical & INTERMEDIATES;Miscellaneous;chiral;pharmaceutical chemicals;Amino Acids;Ammonium Polyhalides, etc. (Quaternary);Quaternary Ammonium Compounds;L-Carnitine Series;Vitamins and derivatives;Food Additives;Aliphatics;Amino Acids & Derivatives;Intermediates & Fine Chemicals;Pharmaceuticals;chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract |
| Mol File: | 541-15-1.mol |
| L-carnitine Chemical Properties |
| Melting point | 197-212 °C(lit.) |
| alpha | -31 º (c=10, H2O) |
| Boiling point | 287.5°C (rough estimate) |
| density | 0.64 g/cm3 |
| refractive index | -32 ° (C=1, H2O) |
| storage temp. | Store below +30°C. |
| solubility | H2O: 0.1 g/mL at 20 °C, clear, colorless |
| pka | 3.80(at 25℃) |
| form | Crystals or Crystalline Powder |
| color | White |
| PH | 6.5-8.5 (50g/l, H2O) |
| Water Solubility | 2500 g/L (20 ºC) |
| Merck | 14,1849 |
| BRN | 4292315 |
| Stability: | Hygroscopic |
| InChIKey | PHIQHXFUZVPYII-ZCFIWIBFSA-N |
| CAS DataBase Reference | 541-15-1(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 3 |
| RTECS | BP2980000 |
| F | 3-10 |
| Autoignition Temperature | >365 °C |
| Hazard Note | Irritant |
| HS Code | 29239000 |
| Hazardous Substances Data | 541-15-1(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: > 5000 mg/kg |