If you are interested in our products, please kindly inquiry us at email: info@leader-biogroup.com
Tris(hydroxymethyl)aminomethane Basic information |
Product Name: | Tris(hydroxymethyl)aminomethane |
Synonyms: | OmniPur TRIS -CAS 77-86-1 - Calbiochem;Tris Base, Molecular Biology Grade - CAS 77-86-1 - Calbiochem;Tris Base, ULTROL Grade - CAS 77-86-1 - Calbiochem;Tris Buffer, 1.0 M, pH 8.0, Molecular Biology Grade - CAS 77-86-1 - Calbiochem;Tris Buffer, 100 mM, pH 7.4, Molecular Biology Grade - CAS 77-86-1 - Calbiochem;Tris(Hydroxymethyl)aminomethane (Trometamol) high purity;1-[ethyl(hydroxymethyl)amino]ethane-1,2-diol;TRIS,Tromethamine, Trometamol |
CAS: | 77-86-1 |
MF: | C4H11NO3 |
MW: | 121.14 |
EINECS: | 201-064-4 |
Product Categories: | tris;Pharmaceutical intermediates;ACS Grade Buffers;Amino Alcohols;Biological Buffers;API;Biochemistry;Reagents for Electrophoresis;Buffer;Buffers A to Z;Building Blocks;Chemical Synthesis;Organic Building Blocks;Oxygen Compounds;bc0001;77-86-1 |
Mol File: | 77-86-1.mol |
Tris(hydroxymethyl)aminomethane Chemical Properties |
Melting point | 167-172 °C(lit.) |
Boiling point | 219-220 °C10 mm Hg(lit.) |
density | 1,353 g/cm3 |
vapor pressure | 0.0267 hPa (20 °C) |
refractive index | 1.4170 (estimate) |
Fp | 219-220°C/10mm |
storage temp. | 20-25°C |
solubility | H2O: 4 M at 20 °C, clear, colorless |
form | crystalline |
color | white |
PH | 10.5-12.0(4 m in water, 25 °C) |
pka | 8.1(at 25℃) |
PH Range | 7 - 9 |
Water Solubility | 550 g/L (25 ºC) |
Sensitive | Hygroscopic |
λmax | λ: 260 nm Amax: 0.10 λ: 280 nm Amax: 0.08 |
Merck | 14,9772 |
BRN | 741883 |
Stability: | Stable. Incompatible with bases, strong oxidizing agents. Protect from moisture. |
InChIKey | LENZDBCJOHFCAS-UHFFFAOYSA-N |
LogP | -2.515 (est) |
CAS DataBase Reference | 77-86-1(CAS DataBase Reference) |
NIST Chemistry Reference | 1,3-Propanediol, 2-amino-2-(hydroxymethyl)-(77-86-1) |
EPA Substance Registry System | Tris(hydroxymethyl)aminomethane (77-86-1) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36-37/39-24/25-23 |
WGK Germany | 2 |
RTECS | TY2900000 |
F | 3 |
TSCA | Yes |
HazardClass | IRRITANT |
HS Code | 29221980 |
Hazardous Substances Data | 77-86-1(Hazardous Substances Data) |
Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rat > 5000 mg/kg |