If you are interested in our products, please kindly inquiry us at email: info@leader-biogroup.com
Product Name: | Indole-3-carbinol |
Synonyms: | Indole-3-carbinol,99.5%;Indole-3-carbinol 98%;(1H-Indol-3-yl)-methano;Indol-3-yl-methanol;3-INDOLAMETHANOL;INDOLE-3-CARBINOL:3-INDOLE METHANOL;INDOLE-3-CARBINOL(RG);3-HYDROXYMETHYLINDOLE(INDOLE-3-CARBINOL) |
CAS: | 700-06-1 |
MF: | C9H9NO |
MW: | 147.17 |
EINECS: | 211-836-2 |
Product Categories: | Heterocycle-Indole series;Antioxidant;Biochemistry;Simple Indoles;Nutritional Supplements;Aromatics;Indoles and derivatives;IndoleDerivative;Pyrroles & Indoles;Indole;Indoles;Heterocycles;Inhibitors;Pyrroles & Indoles;blocks;IndolesOxindoles;indole derivative;Halogenated Heterocycles ,Others;pharmaceutical raw material;700-06-1 |
Mol File: | 700-06-1.mol |
Indole-3-carbinol Chemical Properties |
Melting point | 96-99 °C (lit.) |
Boiling point | 267.28°C (rough estimate) |
density | 1.1135 (rough estimate) |
refractive index | 1.5670 (estimate) |
storage temp. | 2-8°C |
solubility | soluble in Methanol |
form | Crystalline Powder or Flakes |
pka | 15.10±0.10(Predicted) |
color | Off-white to yellow-orange |
BRN | 121323 |
Stability: | 2-80C |
InChIKey | IVYPNXXAYMYVSP-UHFFFAOYSA-N |
LogP | 1.366 (est) |
CAS DataBase Reference | 700-06-1(CAS DataBase Reference) |