Inquiry: info@leader-biogroup.com
Hot Line +86-029-68895030
+86-029-68569961
+86-029-68569962
Fax +86-029-68895030
LEADER BIOCHEMICAL GROUP
XI'AN LEADER BIOCHEMICAL ENGINEERING CO.,LTD
| alpha-Ionone Chemical Properties |
| Melting point | 25°C |
| Boiling point | 259-263 °C(lit.) |
| density | 0.93 g/mL at 25 °C(lit.) |
| vapor pressure | 0.133Pa |
| FEMA | 2594 | ALPHA-IONONE |
| refractive index | n |
| Fp | 230 °F |
| storage temp. | 2-8°C |
| solubility | Soluble in l fixed oils, propylene glycol. mineral oil. |
| form | Oil |
| color | Clear Colourless |
| Odor | at 10.00 % in dipropylene glycol. sweet woody floral violet orris tropical fruity |
| Odor Type | floral |
| Water Solubility | insoluble |
| Merck | 14,5056 |
| JECFA Number | 388 |
| BRN | 2046084 |
| Dielectric constant | 11.0(18℃) |
| LogP | 3.85 at 37℃ |
| CAS DataBase Reference | 127-41-3(CAS DataBase Reference) |
| NIST Chemistry Reference | 3-Buten-2-one, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-, (E)-(127-41-3) |
| EPA Substance Registry System | .alpha.-Ionone (127-41-3) |
| Safety Information |
| Hazard Codes | Xn,Xi |
| Risk Statements | 42-36-36/37/38 |
| Safety Statements | 36-24/25-26-36/37/39-27 |
| WGK Germany | 2 |
| RTECS | EN0525000 |
| TSCA | Yes |
| HS Code | 29142300 |
| Hazardous Substances Data | 127-41-3(Hazardous Substances Data) |