| 
				
					
						| product Name | dodecyl benzenesulfonic acid, sodium salt |  
						| Synonyms | Sodium Dodecanesulphonate; 12 alkyl benzene sulfonic acid sodium; Sodium Dodecylbenzene Sulfonate; sodium dodecylbenzenesulfonate; sodium dodecylbenzenesulphonate; Dodecyl benzenesulfonic acid, sodium salt; Laurylbenzolsulfonsä ure-Natriumsalz; Natriumdodecylbenzolsulfonat; SULFRAMIN 40; sodium 4-dodecylbenzenesulfonate; sodium 4-(1-ethyldecyl)benzenesulfonate; Linear alkyl benzenesulphonate sodium; LAS; sodium 4-(dodecan-2-yl)benzenesulfonate; sodium 4-(dodecan-6-yl)benzenesulfonate; Sodium dodecylbenzensulfonate; Benzenesulfonic acid,dodecyl-, sodium salt (1:1); sodium dodecylbenzen sulfonate; SDBS |  
						| Molecular Formula | C18H29O3SNa |  
						| Molecular Weight | 348.4758 |  
						| InChI | InChI=1/C18H30O3S.Na/c1-3-5-6-7-8-9-10-11-16(4-2)17-12-14-18(15-13-17)22(19,20)21;/h12-16H,3-11H2,1-2H3,(H,19,20,21);/q;+1/p-1 |  
						| CAS Registry Number | 25155-30-0;71244-85-4;76483-01-7;82028-94-2;82785-43-1;83203-33-2;83652-87-3;83652-88-4;83652-89-5;863016-65-3;88495-86-7;90452-02-1;94187-92-5 |  
						| EINECS | 246-680-4;271-912-6 |  
						| Molecular Structure |     |  
						| Hazard Symbols |  Xn:Harmful; |  
						| Risk Codes | R22:; R37/38:;
 R41:;
 |  
						| Safety Description | S26:; S27:;
 S36/37/39:;
 |  |