| 
				
					
						| product Name | 6-Methylcoumarin |  
						| Synonyms | Methyl coumarin; 2H-1-Benzopyran-2-one, 6-methyl-; 5-17-10-00168 (Beilstein Handbook Reference); 5-Methyl-2-hydroxyphenylpropenoic acid lactone; 6-MC; 6-Methyl-1,2-benzopyrone; 6-Methyl-2H-1-benzopyran-2-one; 6-Methyl-cis-O-coumarinic lactone; 6-Methylbenzopyrone; 6-Methylcoumarinic anhydride; descol; Coumarin, 6-methyl-; Pralina; Toncair; Toncarine; 6-methyl coumarin |  
						| Molecular Formula | C10H8O2 |  
						| Molecular Weight | 160.17 |  
						| InChI | InChI=1/C10H8O2/c1-7-2-4-9-8(6-7)3-5-10(11)12-9/h2-6H,1H3 |  
						| CAS Registry Number | 92-48-8 |  
						| EINECS | 202-158-8 |  
						| Molecular Structure |     |  
						| Melting point | 73-76℃ |  
						| Boiling point | 303℃ (725 mmHg) |  
						| Hazard Symbols |  Xn:Harmful; |  
						| Risk Codes | R22:; R42/43:;
 |  
						| Safety Description | S22:; S36/37:;
 S45:;
 |  |