| Sodium cholate Basic information |
| Product Name: | Sodium cholate |
| Synonyms: | SODIUM, (R)-4-((3R,5S,7R,8R,9S,10S,12S,13R,14S,17R)-3,7,12-TRIHYDROXY-10,13-DIMETHYL-HEXADECAHYDRO-CYCLOPENTA[A]PHENANTHREN-17-YL)-PENTANOATE;SODIUM CHOLATE;SODIUM CHOLEATE;Sodium choL;17-(1-Methyl-3-carboxypropyl)etiocholane-3;17-beta-(1-methyl-3-carboxypropyl)etiocholane-3alpha,7alpha,12alpha-triol;3,7,12-trihydroxy-,(3-alpha,5-beta,7-alpha,12-alpha)-cholan-24-oicaci;3,7,12-trihydroxy-,(3alpha,5beta,7alpha,12alpha)-cholan-24-oicaci |
| CAS: | 361-09-1 |
| MF: | C24H41NaO5 |
| MW: | 432.58 |
| EINECS: | 206-643-5 |
| Product Categories: | Anionic Surfactants;Anionic Surfactants (for Biochemistry);Bile Acids;Biochemistry;Carboxylate (Surfactants);Functional Materials;;Surfactants;Surfactants (for Biochemistry) |
| Mol File: | 361-09-1.mol |
| Sodium cholate Chemical Properties |
| alpha | 35 º (c=0.6, ethanol) |
| refractive index | 35 ° (C=0.6, EtOH) |
| storage temp. | +15C to +30C |
| form | Powder |
| color | White to off-white |
| PH | pH (50g/l , 25℃) : 7.0~9.5 |
| Water Solubility | 150 g/L (20 ºC) |
| CAS DataBase Reference | 361-09-1(CAS DataBase Reference) |
| EPA Substance Registry System | Cholan-24-oic acid, 3,7,12-trihydroxy-, monosodium salt, (3.alpha.,5.beta.,7.alpha.,12.alpha.)- (361-09-1) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 24/25-36-26 |
| WGK Germany | 3 |
| RTECS | FZ9600000 |
| TSCA | Yes |
| HS Code | 29173990 |
| MSDS Information |
| Provider | Language |
|---|---|
| Cholic acid sodium salt | English |
| ACROS | English |
| ALFA | English |
| Sodium cholate Usage And Synthesis |
| Chemical Properties | white to off-white powder |
| Safety Profile | Poison by intraperitoneal and intravenous routes. Moderately toxic by ingestion. When heated to decomposition it emits toxic fumes of NazO. See also CHOLIC ACID. |
| Sodium cholate Preparation Products And Raw materials |
| Raw materials | COREOPSISYELLOWEXTRACT-->bilis extract |
| Preparation Products | Chenodeoxycholic acid-->Hyodeoxycholic acid-->Dehydrocholic acid |